<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gimp Tutorial &#8211; a Stylish Logo</title>
	<atom:link href="http://www.AskReaMaor.com/image-and-graphics/gimp-tutorial-a-stylish-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.AskReaMaor.com/image-and-graphics/gimp-tutorial-a-stylish-logo/</link>
	<description>Your one-stop-blog for all latest Technology News updates and interpretation, heck, we'll even teach you how to Make Money Online and wrap it up with some WordPress blogging tips.</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:09:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Erin Andrews</title>
		<link>http://www.AskReaMaor.com/image-and-graphics/gimp-tutorial-a-stylish-logo/comment-page-1/#comment-13823</link>
		<dc:creator>Erin Andrews</dc:creator>
		<pubDate>Thu, 10 Nov 2011 05:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.askreamaor.com/computer-related/open-source/gimp/gimp-tutorial-a-stylish-logo/#comment-13823</guid>
		<description>A lot of thanks for all of the work on this website. My niece take interest in conducting investigations and it&#039;s really obvious why. A number of us notice all about the dynamic way you make very useful thoughts via your web blog and in addition recommend response from others on that area of interest so our favorite girl is discovering a lot of things. Enjoy the rest of the year. You&#039;re doing a fabulous job.</description>
		<content:encoded><![CDATA[<p>A lot of thanks for all of the work on this website. My niece take interest in conducting investigations and it&#8217;s really obvious why. A number of us notice all about the dynamic way you make very useful thoughts via your web blog and in addition recommend response from others on that area of interest so our favorite girl is discovering a lot of things. Enjoy the rest of the year. You&#8217;re doing a fabulous job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rea Maor</title>
		<link>http://www.AskReaMaor.com/image-and-graphics/gimp-tutorial-a-stylish-logo/comment-page-1/#comment-724</link>
		<dc:creator>Rea Maor</dc:creator>
		<pubDate>Tue, 29 May 2007 19:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.askreamaor.com/computer-related/open-source/gimp/gimp-tutorial-a-stylish-logo/#comment-724</guid>
		<description>@Rey, yes pretty bad  :???: 
well, next time i&#039;ll make sure it&#039;s better...</description>
		<content:encoded><![CDATA[<p>@Rey, yes pretty bad  <img src='http://www.AskReaMaor.com/wp-includes/images/smilies/icon_confused.gif' alt=':???:' class='wp-smiley' /><br />
well, next time i&#8217;ll make sure it&#8217;s better&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REy</title>
		<link>http://www.AskReaMaor.com/image-and-graphics/gimp-tutorial-a-stylish-logo/comment-page-1/#comment-723</link>
		<dc:creator>REy</dc:creator>
		<pubDate>Tue, 29 May 2007 18:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.askreamaor.com/computer-related/open-source/gimp/gimp-tutorial-a-stylish-logo/#comment-723</guid>
		<description>Not a good example of what gimp can do since that logo looks terrible.</description>
		<content:encoded><![CDATA[<p>Not a good example of what gimp can do since that logo looks terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rea Maor</title>
		<link>http://www.AskReaMaor.com/image-and-graphics/gimp-tutorial-a-stylish-logo/comment-page-1/#comment-717</link>
		<dc:creator>Rea Maor</dc:creator>
		<pubDate>Mon, 28 May 2007 21:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.askreamaor.com/computer-related/open-source/gimp/gimp-tutorial-a-stylish-logo/#comment-717</guid>
		<description>God forbid, no.. i&#039;m not designer.. i&#039;m programmer.
and this is only to prove my point that anything that can be done in Photoshop (or any other paid graphic program) and be done in Gimp just as easy.</description>
		<content:encoded><![CDATA[<p>God forbid, no.. i&#8217;m not designer.. i&#8217;m programmer.<br />
and this is only to prove my point that anything that can be done in Photoshop (or any other paid graphic program) and be done in Gimp just as easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.AskReaMaor.com/image-and-graphics/gimp-tutorial-a-stylish-logo/comment-page-1/#comment-716</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 28 May 2007 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.askreamaor.com/computer-related/open-source/gimp/gimp-tutorial-a-stylish-logo/#comment-716</guid>
		<description>sorry, but that tutorial is as bad as you saying gimp is better than photoshop.

ps. please don&#039;t say you&#039;re a designer :P</description>
		<content:encoded><![CDATA[<p>sorry, but that tutorial is as bad as you saying gimp is better than photoshop.</p>
<p>ps. please don&#8217;t say you&#8217;re a designer <img src='http://www.AskReaMaor.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

